Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity.
List current as of 12/31/10.
Donors
panel| Sue and Steve Mandel | The Walton Family Foundation |
| Laura and John Arnold Foundation | Doris & Donald Fisher Fund |
| The Eli and Edythe Broad Foundation | Robertson Foundation |
| Anonymous | The Lenfest Foundation |
| Michael & Susan Dell Foundation | Rainwater Charitable Foundation |
| Martha and Bruce Karsh | Arthur and Toni Rembe Rock |
| 100 Women in Hedge Funds Association, Inc. | Ewing Marion Kauffman Foundation |
| A Private Family Foundation | Lindy and Michael Keiser |
| The Abell Foundation | W. K. Kellogg Foundation |
| The Ahmanson Foundation | Kern Family Foundation |
| The Annenberg Foundation | James and Agnes Kim Foundation |
| Anonymous (7) | Nancy and Richard Kinder |
| The Anschutz Foundation | Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation |
| Arnof Family Foundation | John S. and James L. Knight Foundation |
| The Atlantic Philanthropies | The Kresge Foundation |
| Baltimore Community Foundation | Mark and Katie Leinweber |
| Dmitry and Elona Balyasny | The Leon Levine Foundation |
| Bezos Family Foundation | Lilly Endowment, Inc |
| The Stephen and Renee Bisciotti Foundation | The Lincy Foundation |
| The Booth-Bricker Fund | Melanie and Richard Lundquist |
| William K. Bowes, Jr. Foundation | Marsha and James McCormick |
| The Brown Foundation, Inc. | The Meadows Foundation |
| The Morris & Gwendolyn Cafritz Foundation | John and Lee Middleton |
| The Louis Calder Foundation | The Mind Trust |
| Carnegie Corporation of New York | New Profit Inc. |
| W.W. Caruth, Jr. Foundation of Communities Foundation of Texas | The New York City Charter School Center |
| The Annie E. Casey Foundation | NewSchools Venture Fund |
| Harold K. L. Castle Foundation | Richard S. Pechter |
| Champions for Education, Inc. | The Carroll & Milton Petrie Foundation |
| The Chartrand Foundation | The Picower Foundation |
| CityBridge Foundation | The Pumpkin Foundation / Joe and Carol Reich |
| The Clark Foundation | The Rhode Island Foundation |
| Community Foundation for the National Capital Region | Larry Robbins |
| Community Foundation Of Greater Memphis | Robin Hood Foundation |
| The Cullen Foundation | Mr. T. Denny Sanford |
| The Dalio Family Foundation, Inc. | Debbie & Howard Schiller |
| Daniels Fund | Charles and Lynn Schusterman Family Foundation |
| Ms. Francis K. Dibner | Charles and Helen Schwab Foundation |
| Geraldine R. Dodge Foundation | Nancy Peretsman and Robert W. Scully |
| The Education First Fund at The Community Foundation of Middle | The Seedlings Foundation |
| Edith & Henry Everett | The Skillman Foundation |
| Mary and Paul Finnegan | Joan and Joel Smilow |
| Betty and Davis Fitzgerald Foundation | C.D. Spangler Foundation, Inc. |
| The Fondren Foundation | The Starr Foundation |
| Sidney E. Frank Foundation | Mr. and Mrs. Robert K. Steel |
| Bobbie and Lew Frankfort | Joyce and Larry Stupski |
| Tom Gamel | Sue Lehmann |
| Bill & Melinda Gates Foundation | Tennessee |
| The Goizueta Foundation | Sandi and John W. Thompson |
| Goldring Family Foundation | Tiger Foundation |
| The Heckscher Foundation for Children | The Wasserman Foundation |
| Helios Education Foundation | Wayne and Gladys Valley Foundation |
| The Horace W. Goldsmith Foundation | Delores Barr and J. Wayne Weaver |
| Houston Endowment, Inc. | Gregory and Lisa Wendt |
| The Hyde Family Foundations | The Joseph B. Whitehead Foundation |
| George Kaiser Family Foundation | Zell Family Foundation |
Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity.
List current as of 12/31/10.
| Wells Fargo |
| Amgen Foundation | Glenview Capital |
| Bank of America | Visa Inc. |
| Cisco |
| ExxonMobil Foundation | The Neuberger Berman Foundation |
| Fidelity Investments | Philip Morris Companies, Inc. |
| Goldman Sachs | State Farm |
| H-E-B | Symantec Foundation |
| The Medtronic Foundation |
| AT&T | Google Inc. |
| Bain & Company | The Hartford Financial Services Group, Inc. |
| Capital Group Companies Charitable Foundation | JPMorgan Chase |
| Chevron Corporation | Lowe's Charitable & Educational Foundation |
| Cornerstone OnDemand, Inc. | Marriott Foundation Fund of The Community |
| Emerson | Monsanto Fund |
| Entergy Charitable Foundation | Foundation for the National Capital Region |
| FedEx Corporation | The Prudential Foundation |
| Gap Inc. | Seagate Technology |
| GE Foundation | Trafigura Foundation |
Teach For America gratefully acknowledges the generosity of the following funders who have provided the foundation for our significant growth by investing in our 2006 - 2013 growth campaigns.
| The Eli and Edythe Broad Foundation | Steve and Sue Mandel |
| Michael & Susan Dell Foundation | Rainwater Charitable Funds |
| Doris & Donald Fisher Fund | Robertson Foundation |
| Martha and Bruce Karsh | The Walton Family Foundation |
| Marsha and James McCormick | Arthur and Toni Rembe Rock |
| Bezos Family Foundation | Tina Goldberg and Jide Zeitlin |
| Carnegie Corporation of New York | Joan and Joel Smilow |
| Mary and Paul Finnegan | Joyce and Larry Stupski |
| Bobbie and Lew Frankfort | Sue Lehmann |
| Bill & Melinda Gates Foundation | Sandi and John W. Thompson |
| Josh and Anita Bekenstein | Ewing Marion Kauffman Foundation |
| Bezalel Foundation | Mark and Katie Leinweber |
| William K. Bowes, Jr. Foundation | John Manley |
| The Hyde Family Foundation | Richard S. Pechter |
| George Kaiser Family Foundation | Nancy Peretsman and Robert W. Scully |
Teach For America gratefully acknowledges the support of the following individuals, foundations, and corporations who have contributed $1 million or more to our regional and national efforts between October 1, 2009 and December 31, 2010.
| Laura and John Arnold Foundation | Sue and Steve Mandel |
| The Eli and Edythe Broad Foundation | Robertson Foundation |
| Mary and Paul Finnegan | The Walton Family Foundation |
| Amgen Foundation | John S. and James L. Knight Foundation |
| Anonymous | The Lenfest Foundation |
| Cisco | Lilly Endowment, Inc. |
| Cornerstone OnDemand, Inc. | The Medtronic Foundation |
| The Dalio Family Foundation, Inc. | The Mind Trust |
| Michael & Susan Dell Foundation | Rainwater Charitable Foundation |
| The Education First Fund at The Community Foundation of Middle Tennessee | Arthur and Toni Rembe Rock |
| Doris & Donald Fisher Fund | Mr. T. Denny Sanford |
| Bill & Melinda Gates Foundation | Debbie & Howard Schiller via Goldman Sachs Gives |
| Glenview Capital | C.D. Spangler Foundation, Inc. |
| The Goizueta Foundation | State Farm |
| Google Inc. | Visa Inc. |
| Martha and Bruce Karsh | Wells Fargo |
| Lindy and Michael Keiser |
List reflects donors between October 1, 2009 and December 31, 2010.
| Amgen Foundation | Google Inc. |
| Cisco | Visa Inc. |
| Glenview Capital | Wells Fargo |
| Gap Inc. | The Medtronic Foundation |
| Deloitte | PepsiCo, Inc. |
| FedEx Corporation | State Farm |
| Fidelity Investments | TechTurn |
| Goldman Sachs |
| Bank of America | O'Melveny & Myers |
| GE Foundation | The Prudential Foundation |
| IBM | Symantec Foundation |
| Lincoln Financial Foundation |
| Artio Global Management LLC | Dewey & Leboeuf |
| Bain Capital Children's Charity | Dr. Scholl Foundation |
| Brown University | Fross Zelnick Lehrman & Zissu |
| The Capital Group Companies Charitable Foundation | HBO |
| The Coca Cola Foundation | National Board for Professional Teaching Standards |
| Dancing Tides Foundation Inc. | Patterson, Belknap, Webb & Tyler |
The following public funders have provided $1 million or more of support in fiscal year 2010.
| AmeriCorps | State of Colorado |
| Arizona Office of the Governor | State of Mississippi |
| Baltimore City Public Schools | State of Texas |
| National Aeronautics & Space Administration (NASA) | U.S. Department of Education |
| A Private Family Foundation | Brook J. Lenfest Foundation |
| The Aaron and Lillie Straus Foundation, Inc | The Leon Levine Foundation |
| The Abell Foundation | Dean & Margaret Lesher Foundation |
| The Ahmanson Foundation | Karen Leshner |
| Anne & Doug Albrecht | Lindmor Foundation Fund |
| Lisa and Joseph Amato | Lone Pine Foundation |
| The Annie E. Casey Foundation | Longwood Foundation |
| Anonymous (19) | Lovett-Woodsum Foundation |
| The Anschutz Foundation | John Manley |
| Clifford and Laurel Asness | Math for America |
| The Assisi Foundation of Memphis | McCormick Foundation |
| Elona and Dmitry Balyasny | Marsha and James McCormick |
| Barksdale Reading Institute | Mr. & Mrs. Norman E. McCulloch, Jr. |
| Stephen Barney | McGregor Fund |
| S. D. Bechtel, Jr. Foundation | McInerny Foundation |
| Anita and Josh Bekenstein | McKnight Foundation |
| Belk Foundation | The Meadows Foundation |
| Bezos Family Foundation | Samuel Mencoff |
| Big Apple to Big Easy Concert Fund | Rheda Becker and Robert E. Meyerhoff |
| The Stephen and Renee Bisciotti Foundation | The Mind Trust |
| Roxanne and Scott Bok | The Minneapolis Foundation |
| The Booth-Bricker Fund | Morgan Family Foundation |
| The Boston Foundation | Naresh Nagpal and Family |
| William K. Bowes, Jr. Foundation | Harvey E. Najim Family Foundation |
| The Brown Foundation, Inc. | The New Prospect Foundation |
| The Peter and Carmen Lucia Buck Foundation, Inc. | Newark Charter School Fund |
| The Morris & Gwendolyn Cafritz Foundation | Alexandra and John Nichols |
| The Louis Calder Foundation | Kate and Robert Niehaus |
| The Carlson Family Foundation | Denise Dupre and Mark Nunnelly |
| Carnegie Corporation of New York | Amie Rath and Scott C. Nuttall |
| Stasia Obremskey and Daniel Carroll | The Ralph M. Parsons Foundation |
| The Carson Family Charitable Trust | James Parsons |
| John W. Carson Foundation | Ali Partovi |
| Letitia and John Carter | Hadi Partovi |
| W.W. Caruth, Jr. Foundation of Communities Foundation of Texas | Paul and Joan Sorensen |
| Harold K. L. Castle Foundation | The Paulson Family Fund |
| Elizabeth and Malcom Chace | Peacock Foundation, Inc. |
| Champions for Education, Inc. | Richard S. Pechter |
| H.A. and Mary K. Chapman Charitable Foundations | Greg Penner |
| The Chartrand Foundation | The Pershing Square Foundation |
| CityBridge Foundation | The Carroll & Milton Petrie Foundation |
| Civic Progress | Betty and Tom Petway |
| Luther and Blanche Coggin | The Virginia G. Piper Charitable Trust |
| Serena Connelly | Polk Bros. Foundation |
| Jack Kent Cooke Foundation | Pritzker Traubert Family Foundation |
| Adolph Coors Foundation | Progress Foundation |
| Lloyd E. Cotsen | The Nina Mason Pulliam Charitable Trust |
| The James M. Cox Foundation of Georgia, Inc. | Raikes Foundation |
| Harriett and Hilliard Crews | Diana and Bruce Rauner |
| Crown Family Philanthropies | Rees-Jones Foundation |
| Arie & Ida Crown Memorial | Catherine B. Reynolds Foundation |
| The Cullen Foundation | Z. Smith Reynolds Foundation |
| Beverly and Larry Dale | The Rhode Island Foundation |
| The Daniel Foundation of Alabama | Larry Robbins |
| Daniels Fund | Sarah and Spencer Robertson |
| James C. Davis | Robin Hood Foundation |
| Greg Delaney | Robins, Kaplan, Miller & Ciresi Foundation For Children |
| The Delaware Business Roundtable Education Committee | Jackie and Levoyd Robinson |
| Roberta and Steven Denning | The Roche Foundation |
| The Deshpande Foundation | The Rockdale Foundation, Inc |
| The Feroz and Erica Dewan Foundation | Rodel Foundation of Delaware |
| Judy and Jamie Dimon | RosaMary Foundation |
| R. Howard Dobbs, Jr. Foundation Inc. | Catherine and William Rose |
| Druckenmiller Foundation | Deedie and Rusty Rose |
| Victoria and David Elenowitz | Rosenthal and Jacobs Foundation Fund |
| Samuel S. Fels Fund | Leslie Miller Saiontz and Family |
| Alison & John Ferring | Sharon and Joe Saunders |
| Courtney Benoist and Jason Fish | Schlieder Educational Foundation |
| Betty and Davis Fitzgerald Foundation | Charles and Lynn Schusterman Family Foundation |
| Flamboyan Foundation | Charles and Helen Schwab Foundation |
| The Fondren Foundation | Nancy Peretsman and Robert W. Scully |
| Maxine Clark & Bob Fox | Searle Funds at The Chicago Community Trust |
| Sidney E. Frank Foundation | The Seedlings Foundation |
| Bobbie and Lew Frankfort | Henry and Peggy Sharpe |
| Frey Foundation | John and Marny Sherman |
| G.D.S. Legacy Foundation, Inc. | Shield-Ayres Foundation |
| Tom Gamel | The Shumway Family Foundation |
| The Gary-Williams Foundation | Harold Simmons Foundation |
| The Wilbur and Hilda Glenn Family Foundation | Sharon and Barclay Simpson |
| JoAnn and Bob Glick | Mr. Paul E. Singer |
| Golden LEAF Foundation | Jeanne and Rex Sinquefield |
| Goldring Family Foundation | The Skillman Foundation |
| Goldsbury Foundation | Ms. Elizabeth Riley and Mr. Daniel E. Smith |
| The Mike and Gillian Goodrich Foundation | Sobrato Family Foundation |
| Greater Milwaukee Foundation | Mr. Robert Stansky |
| The Greehey Family Foundation | The Starr Foundation |
| Anne and Kenneth Griffin | State Street Foundation |
| Cynthia and Ben Guill | Mr. and Mrs. Robert K. Steel |
| Heather and Paul Haaga | The Steele Foundation |
| Miriam & Peter Haas Fund | Kat Taylor and Tom Steyer |
| Hall Family Foundation | W. Clement and Jessie V. Stone Foundation |
| The Ewing Halsell Foundation | Joyce and Larry Stupski |
| Hamilton Family Foundation | Sturm Family Foundation |
| Dorrance H. Hamilton | Chandrika and Ranjan Tandon |
| Harris Family Foundation | The Patrick F. Taylor Foundation |
| Meg Whitman and Griff Harsh | Edith Cooper and Robert Taylor |
| Hawaii Community Foundation | Mike and Mary Terry Family Foundation |
| The Heckscher Foundation for Children | Sandi and John W. Thompson |
| Helios Education Foundation | Thunderbirds Charities |
| The Hellman Family Foundation | Tiger Foundation |
| Helsington Foundation | Diane and Gary Tooker |
| Robert Hill | TowerBrook Foundation |
| Hille Foundation | Trafigura Foundation |
| Peter M. Holt | Travelers Foundation |
| Rachel Kohler and Mark Hoplamazian | The USAA Foundation |
| Houston Endowment, Inc. | Wayne and Gladys Valley Foundation |
| William H. Hurt | W.L.S. Spencer Foundation |
| The Hyde Family Foundations | The Wasserman Foundation |
| The Joyce Foundation | Delores Barr and J. Wayne Weaver |
| George Kaiser Family Foundation | Weingart Foundation |
| Ewing Marion Kauffman Foundation | Lisa and Gregory Wendt |
| Kavanagh Family Foundation | Graham Weston |
| W. K. Kellogg Foundation | WHH Foundation |
| William T. Kemper Foundation, Commerce Bank Trustee | The Joseph B. Whitehead Foundation |
| Ted Kennedy | The William and Flora Hewlett Foundation |
| Mr. David and Mrs. Angela Kenny | Williams Foundation |
| Kern Family Foundation | Ruth and Morris Williams |
| James and Agnes Kim Foundation | Jean and Rick Witmer |
| Nancy and Richard Kinder | Wurtele Foundation |
| Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation | Janine and Jeff Yass |
| Koret Foundation | The Zachry Foundation |
| The Kresge Foundation | Anne & Henry Zarrow Foundation |
| The Sartain Lanier Family Foundation | The Zeist Foundation, Inc. |
| Frances and Elliot Lehman | Helen and Sam Zell |
| Sue Lehmann | The Zemurray Foundation |
| Mark and Katie Leinweber | John Steele Zink Foundation |
Teach For America gratefully acknowledges the following corporations which contributed between $100,000 and $999,999 regionally and nationally between October 1, 2009 and December 31, 2010.
| Anheuser-Busch InBev | H-E-B |
| Apollo Group / University of Phoenix | The Hartford Financial Services Group, Inc. |
| Applied Materials Foundation | Hillcrest Health Services |
| AT&T | IBM |
| Bank of America | ING Foundation |
| Barclays Capital | JPMorgan Chase |
| Bloomberg L.P. | Lincoln Financial Foundation |
| Blue Cross Blue Shield of Arizona | Lowe's Charitable and Educational Foundation |
| BNY Mellon | Maritz |
| The Boeing Company | Marriott Foundation Fund of The Community Foundation for the National Capital Region |
| The Capital Group Companies Charitable Foundation | Monsanto Fund |
| Chevron Corporation | Neuberger Berman |
| Credit Suisse | Northrop Grumman Foundation |
| Deloitte | NRG Energy |
| Dematteo Monness LLC | NuStar Energy |
| Dewey & Leboeuf | O'Melveny & Myers LLP |
| Emerson | Park National Bank |
| Entergy Charitable Foundation | Patterson, Belknap, Webb & Tyler |
| The Exelon Foundation | PepsiCo, Inc. |
| ExxonMobil Foundation | The Prudential Foundation |
| FedEx Corporation | Quest Foundation |
| Fidelity Investments | QuikTrip |
| First Tennessee Bank | Rackspace Hosting |
| Fross Zelnick Lehrman & Zissu | Shell |
| Gap Inc. | Symantec Foundation |
| GE Foundation | TechTurn |
| General Mills Foundation | Texas Instruments Foundation |
| Goldman Sachs | Valero Energy Foundation |
Our People
-
Patricia J. CrawfordWells Fargo“We can provide leadership to help ensure educational equality for all children.”
-
Susan DunnRetired Teacher, Philanthropist“Teach For America brings passionate people into education.”
-
Talia Milgrom-ElcottCarnegie Corporation“Teach For America has transformed our nation’s conversation around education.”
-
Sue LehmannMcKinsey and Company“Teach For America is addressing the core problem in our society.”
-
Jean Lim TerraAmgen Foundation“TFA is an essential part of our efforts to advance math and science education in the country.”











Teach For America was named one of Fortune magazine's top 100 employers to work for.
Teach For America was named one of America's top 100 Ideal Employers in Universum's 2011 American Student Survey.